Steel Tube
Steel Tube
                                    E.R.W. Steel Tube
Bicycle Steel Tube
Automobile & Motorcycle Steel Tube
Furniture Steel Tube
                            Bicycle Steel Tube
Automobile & Motorcycle Steel Tube
Furniture Steel Tube
| Outside Diameter(mm) | Thickness(mm) | Outside Diameter(mm) | Thickness(mm) | 
|---|---|---|---|
| 18.9~19.2 | 0.70~2.30 | 20 | 0.70~2.00 | 
| 20.8~21.4 | 1.20~2.30 | 21.7~22.3 | 0.90~3.00 | 
| 25.0~25.5 | 0.90~3.00 | 26.5~27.2 | 1.20~2.50 | 
| 28.5~28.6 | 0.90~3.30 | 31.1 | 0.90~3.00 | 
| 31.8 | 0.90~3.20 | 33.3~34.0 | 1.50~3.60 | 
| 34.9~35.0 | 0.90~2.00 | 38.0~38.2 | 0.90~3.20 | 
| 39 | 0.90~3.20 | 41 | 1.00~3.30 | 
| 42.0~42.7 | 1.00~3.60 | 48.0~48.6 | 1.50~3.60 | 
| 50 | 1.50~2.50 | 50.8 | 1.50~2.50 | 
| 60.0~60.5 | 1.50~3.60 | 75.6~76.2 | 1.50~3.60 | 
| ※ I.D. condition for inner bead removed tube: I.D. 17mm to 73mm. ※ Please contact sales department for any special requirement.  | 
|||
| Outside Diameter(mm) | Thickness(mm) | 
|---|---|
| 10.0 x 19.2 | 0.70~2.00 | 
| 12.0 x 23.5 | 0.70~2.00 | 
| 12.0 x 25.0 | 1.20~2.00 | 
| 14.0 x 23.8 | 0.90~2.00 | 
| 15.0 x 30.0 | 0.90~2.00 | 
| 20.0 x 40.0 | 0.90~2.00 | 
| ※ I.D. condition for inner bead removed tube: I.D. 17mm to 73mm. ※ Please contact sales department for any special requirement.  | 
|
| Outside Diameter(mm) | Thickness(mm) | 
|---|---|
| 19.1 x 19.1 | 0.70~2.00 | 
| 20.0 x 20.0 | 0.90~2.00 | 
| 21.0 x 21.0 | 1.20~2.00 | 
| 22.0 x 22.0 | 0.90~2.30 | 
| 25.0 x 25.0 | 0.90~3.00 | 
| 30.0 x 30.0 | 0.90~2.30 | 
| 50.0 x 50.0 | 1.50~3.20 | 
| 60.0 x 60.0 | 1.50~3.00 | 
| ※ I.D. condition for inner bead removed tube: I.D. 17mm to 73mm. ※ Please contact sales department for any special requirement.  | 
|
| Outside Diameter(mm) | Thickness(mm) | 
|---|---|
| 20.0 x 40.0 | 0.90~2.00 | 
| 22.0 x 43.0 | 0.90~2.00 | 
| ※ I.D. condition for inner bead removed tube: I.D. 17mm to 73mm. ※ Please contact sales department for any special requirement.  | 
|
| Outside Diameter(mm) | Thickness(mm) | 
|---|---|
| 12.7 x 38.1 | 0.90~2.00 | 
| 15.0 x 30.0 | 0.90~2.30 | 
| 20.0 x 40.0 | 1.20~2.30 | 
| 21.7 x 48.0 | 1.00~2.00 | 
| 25.0 x 50.0 | 1.50~2.80 | 
| 40.0 x 80.0 | 1.50~3.20 | 
| ※ I.D. condition for inner bead removed tube: I.D. 17mm to 73mm. ※ Please contact sales department for any special requirement.  | 
|
Tolerance requirements
1.Wall Thickness Tolerance :As per CSC standard or shall be agreed upon by the purchaser and supplier.
2.Length Tolerance :-0 / +10mm 
3.Outside Diameter Tolerance :
| Outside diameter(mm) | Tolerance(mm) | 
|---|---|
| Up to 25mm(excl.) | ±0.06mm | 
| 25mm(incl.)-40mm(excl.) | ±0.07mm | 
| 40mm(incl.)-50mm(excl.) | ±0.09mm | 
| 50mm(incl.)-60mm(excl.) | ±0.10mm | 
| 60mm(incl.)-70mm(excl.) | ±0.11mm | 
| 70mm(incl.)-80mm(excl.) | ±0.12mm | 
| 80mm(incl.)-90mm(excl.) | ±0.15mm | 
| 90mm(incl.)-100mm(excl.) | ±0.20mm | 
| Over 100mm(incl.) | ±0.25% |